| From | Fri May 27 22:42:52 EDT 2005 (1117248172507) |
|---|---|
| To | Fri May 27 22:49:12 EDT 2005 (1117248552733) |
| Min | 0.0 |
| Avg | 0.0 |
| Max | 0.0 |
| Total | 0.0 |
| Measurements | 2.0 |
| Deviation | 0.0 |
| Length | 380226 |




| # | Min | Avg | Max | Total | Measurements | Deviation | From | To | Length |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248172507 | 1117248180110 | 7603 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248180111 | 1117248187715 | 7604 |
| 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248187716 | 1117248195319 | 7603 |
| 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248195320 | 1117248202924 | 7604 |
| 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248202925 | 1117248210528 | 7603 |
| 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248210529 | 1117248218133 | 7604 |
| 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248218134 | 1117248225737 | 7603 |
| 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248225738 | 1117248233342 | 7604 |
| 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248233343 | 1117248240946 | 7603 |
| 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248240947 | 1117248248551 | 7604 |
| 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248248552 | 1117248256155 | 7603 |
| 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248256156 | 1117248263760 | 7604 |
| 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248263761 | 1117248271364 | 7603 |
| 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248271365 | 1117248278969 | 7604 |
| 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248278970 | 1117248286573 | 7603 |
| 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248286574 | 1117248294178 | 7604 |
| 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248294179 | 1117248301782 | 7603 |
| 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248301783 | 1117248309387 | 7604 |
| 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248309388 | 1117248316991 | 7603 |
| 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248316992 | 1117248324596 | 7604 |
| 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248324597 | 1117248332200 | 7603 |
| 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248332201 | 1117248339805 | 7604 |
| 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248339806 | 1117248347409 | 7603 |
| 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248347410 | 1117248355014 | 7604 |
| 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248355015 | 1117248362619 | 7604 |
| 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248362620 | 1117248370223 | 7603 |
| 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248370224 | 1117248377828 | 7604 |
| 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248377829 | 1117248385432 | 7603 |
| 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248385433 | 1117248393037 | 7604 |
| 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248393038 | 1117248400641 | 7603 |
| 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248400642 | 1117248408246 | 7604 |
| 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248408247 | 1117248415850 | 7603 |
| 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248415851 | 1117248423455 | 7604 |
| 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248423456 | 1117248431059 | 7603 |
| 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248431060 | 1117248438664 | 7604 |
| 36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248438665 | 1117248446268 | 7603 |
| 37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248446269 | 1117248453873 | 7604 |
| 38 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248453874 | 1117248461477 | 7603 |
| 39 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248461478 | 1117248469082 | 7604 |
| 40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248469083 | 1117248476686 | 7603 |
| 41 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248476687 | 1117248484291 | 7604 |
| 42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248484292 | 1117248491895 | 7603 |
| 43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248491896 | 1117248499500 | 7604 |
| 44 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1117248499501 | 1117248507104 | 7603 |
| 45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248507105 | 1117248514709 | 7604 |
| 46 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248514710 | 1117248522313 | 7603 |
| 47 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248522314 | 1117248529918 | 7604 |
| 48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248529919 | 1117248537522 | 7603 |
| 49 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248537523 | 1117248545127 | 7604 |
| 50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117248545128 | 1117248552733 | 7605 |
| # | Name | Min | Avg | Max | Total | Measurements | Deviation | % |
|---|---|---|---|---|---|---|---|---|
| 1 | HistoryInspector$JoinedHistoryImplEx | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | � |
| 2 | ReportWithoutHistoryImpl | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | � |


